| 11 August 2008
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 25 |
| 2 | Oklahoma | 24 |
| 3 | Georgia | 23 |
| 4 | Southern Cal | 22 |
| 5 | Missouri | 21 |
| 6 | Clemson | 20 |
| 7 | Florida | 19 |
| 8 | West Virginia | 18 |
| 9 | Texas Tech | 17 |
| 10 | Texas | 16 |
| 11 | Brigham Young | 15 |
| 12 | LSU | 14 |
| 13 | Auburn | 13 |
| 14 | Tennessee | 12 |
| 15 | Arizona State | 11 |
| 16 | Oregon | 10 |
| 17 | Wake Forest | 9 |
| 18 | Wisconsin | 8 |
| 19 | Kansas | 7 |
| 20 | South Florida | 6 |
| 21 | Virginia Tech | 5 |
| 22 | Fresno State | 4 |
| 23 | Utah | 3 |
| 24 | Pittsburgh | 2 |
| 25 | Notre Dame | 1 |
Dropped Out:
If you have any comments or would like to see any changes to the poll, please let me know and I will give it some consideration. I still have almost a week to change my ballot, but I do feel pretty strongly about the choices.
Blogpoll is run by Brian Cook at MgoBlog and has voters from all over the blogosphere.
| < Prev | Next > |
|---|

25 





